The school day looks different for the lower school which includes Juniors, years 7, 8 and 9 and the upper school which includes years 10 and 11.
The School Day – Lower School
9.00am – 9.20am | Morning Registration and Form Activity/Sensory Circuits |
9.20am – 10.30am | Lesson 1 - Maths |
10.30am – 10:45am | Break |
10:45am – 11.45am | Lesson 2 - Fresh Start Intervention 10:45am-11:05am |
11:45pm – 12:15pm | Interventions |
12:15 – 12:45pm | Lunch |
12:45pm – 1:00pm | Sensory Circuits |
1:00pm – 2:00pm | Lesson 3 |
2:00pm – 3:00pm | Lesson 4 |
3:00pm – 3:15pm | Circle Time |
3.15pm | End of the School Day |
The School Day – Upper School
9.00am – 9.20am | Morning Registration and Form Activity |
9.20am – 10.00am | Lesson 1 |
10.00am – 10.45am | Lesson 2 |
10.45am – 11.00am | Break |
11.00am – 11.45am | Lesson 3 |
11.45am – 12.30pm | Lesson 4 |
12.30pm – 1.00pm | Lunch |
1.00pm – 1.45pm | Lesson 5 |
1.45pm – 2.30pm | Lesson 6 |
2.30pm – 3.15pm | Lesson 7 |
3.15pm | End of the School Day |
Students are in school for 177 days this academic year (2023-2024)
Our school day starts at 9am (morning registration closes at 9.30am) and finishes at 3.15pm
Total hours provided in a typical week are 31 hours and 15 minutes